Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | CR OR-536, 2 D |
Municipality | Ourense |
CP | 32004 |
Province | Ourense |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-D: 07:00-23:00
|
Gasóleo A habitual: 1.469 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 12.SEP.2025 (556 prices) | |
Min | 1.389 €/l | (1 days) |
Max | 1.679 €/l | (4 days) |
Avg | 1.532 €/l | |
Más barato
1.337 €/l |
|
Gasóleo B: 1.509 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
Min | 1.505 €/l | (1 days) |
Max | 1.519 €/l | (2 days) |
Avg | 1.513 €/l |
Gasóleo C: 1.419 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
Min | 1.415 €/l | (1 days) |
Max | 1.429 €/l | (2 days) |
Avg | 1.423 €/l |
Gasolina 95 E5: 1.529 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 12.SEP.2025 (556 prices) | |
Min | 1.459 €/l | (3 days) |
Max | 1.739 €/l | (5 days) |
Avg | 1.594 €/l | |
Más barato
1.399 €/l |
|
Gasolina 98 E5: 1.669 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 12.SEP.2025 (552 prices) | |
Min | 1.609 €/l | (4 days) |
Max | 1.899 €/l | (1 days) |
Avg | 1.743 €/l | |
Más barato
1.569 €/l |
|