Gas Station: CETANOIL
Name | CETANOIL |
Brand | — |
Address | LC-221 km 8,900 |
Municipality | Cambre |
CP | 15650 |
Province | Coruña, A |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-V: 07:00-23:00; S-D: 08:00-23:00
|
Gasóleo A habitual: 1.389 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (607 prices) | |
Min | 1.369 €/l | (18 days) |
Max | 1.637 €/l | (13 days) |
Avg | 1.484 €/l | |
Más barato
1.328 €/l |
|
Gasóleo B: 1.389 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.389 €/l | (1 days) |
Max | 1.479 €/l | (5 days) |
Avg | 1.464 €/l |
Gasóleo C: 1.389 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.389 €/l | (1 days) |
Max | 1.399 €/l | (5 days) |
Avg | 1.397 €/l |
Gasolina 95 E5: 1.449 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (607 prices) | |
Min | 1.449 €/l | (20 days) |
Max | 1.709 €/l | (1 days) |
Avg | 1.564 €/l | |
Más barato
1.365 €/l |
|
Gasolina 98 E5: 1.578 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (601 prices) | |
Min | 1.578 €/l | (19 days) |
Max | 1.797 €/l | (10 days) |
Avg | 1.685 €/l |