Gas Station: CETANOIL
Name | CETANOIL |
Brand | — |
Address | LC-221 km 8,900 |
Municipality | Cambre |
CP | 15650 |
Province | Coruña, A |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-V: 07:00-23:00; S-D: 08:00-23:00
|
Gasóleo A habitual: 1.379 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 05.JUL.2025 (568 prices) | |
Min | 1.369 €/l | (3 days) |
Max | 1.637 €/l | (13 days) |
Avg | 1.491 €/l | |
Más barato
1.298 €/l |
|
Gasóleo B: 1.389 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.389 €/l | (1 days) |
Max | 1.479 €/l | (5 days) |
Avg | 1.464 €/l |
Gasóleo C: 1.389 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.389 €/l | (1 days) |
Max | 1.399 €/l | (5 days) |
Avg | 1.397 €/l |
Gasolina 95 E5: 1.459 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 05.JUL.2025 (568 prices) | |
Min | 1.459 €/l | (8 days) |
Max | 1.709 €/l | (1 days) |
Avg | 1.572 €/l | |
Más barato
1.375 €/l |
|
Gasolina 98 E5: 1.598 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 05.JUL.2025 (562 prices) | |
Min | 1.597 €/l | (4 days) |
Max | 1.797 €/l | (10 days) |
Avg | 1.692 €/l |