Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | CARRETERA AS-248 KM. 3,600 |
Municipality | Gijón |
CP | 33391 |
Province | Asturias |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-D: 06:00-22:00
|
Gasóleo A habitual: 1.489 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (570 prices) | |
Min | 1.419 €/l | (1 days) |
Max | 1.709 €/l | (5 days) |
Avg | 1.558 €/l | |
Más barato
1.140 €/l |
|
Gasóleo B: 1.529 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.529 €/l | (1 days) |
Max | 1.549 €/l | (4 days) |
Avg | 1.544 €/l | |
Más barato
1.175 €/l |
|
Gasóleo C: 1.439 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.439 €/l | (1 days) |
Max | 1.459 €/l | (4 days) |
Avg | 1.454 €/l |
Gasolina 95 E5: 1.579 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (570 prices) | |
Min | 1.539 €/l | (1 days) |
Max | 1.819 €/l | (5 days) |
Avg | 1.660 €/l | |
Más barato
1.339 €/l |
|
Gasolina 98 E5: 1.739 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (564 prices) | |
Min | 1.699 €/l | (10 days) |
Max | 1.969 €/l | (3 days) |
Avg | 1.812 €/l | |
Más barato
1.572 €/l |
|