Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | CL CRTA. STA. COLOMA S.N. |
Municipality | Olot |
CP | 17800 |
Province | Girona |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-D: 06:00-22:00
|
Gases licuados del petróleo (GLP): 0.949 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 17.MAY.2025 (530 prices) | |
Min | 0.919 €/l | (7 days) |
Max | 0.989 €/l | (13 days) |
Avg | 0.960 €/l |
Gasóleo A habitual: 1.499 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 17.MAY.2025 (530 prices) | |
Min | 1.389 €/l | (3 days) |
Max | 1.669 €/l | (3 days) |
Avg | 1.530 €/l | |
Más barato
1.289 €/l |
|
Gasolina 95 E5: 1.569 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 17.MAY.2025 (530 prices) | |
Min | 1.549 €/l | (3 days) |
Max | 1.799 €/l | (4 days) |
Avg | 1.663 €/l | |
Más barato
1.378 €/l |
|
Gasolina 98 E5: 1.719 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 17.MAY.2025 (530 prices) | |
Min | 1.679 €/l | (3 days) |
Max | 1.959 €/l | (1 days) |
Avg | 1.812 €/l | |
Más barato
1.659 €/l |
|