Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | AVDA. JOSE GARATE, 2 |
Municipality | Coslada |
CP | 28820 |
Province | Madrid |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-D: 24H
|
Gases licuados del petróleo (GLP): 0.989 €/l | ||
---|---|---|
Dates: | 28.MAR.2025 - 15.MAY.2025 (44 prices) | |
Min | 0.989 €/l | (44 days) |
Max | 0.989 €/l | (44 days) |
Avg | 0.989 €/l | (44 days) |
Gasóleo A habitual: 1.469 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.MAY.2025 (528 prices) | |
Min | 1.469 €/l | (35 days) |
Max | 1.689 €/l | (4 days) |
Avg | 1.564 €/l | |
Más barato
1.199 €/l |
|
Gasolina 95 E5: 1.549 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.MAY.2025 (528 prices) | |
Min | 1.549 €/l | (9 days) |
Max | 1.755 €/l | (13 days) |
Avg | 1.642 €/l | |
Más barato
1.299 €/l |
|
Gasolina 98 E5: 1.699 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.MAY.2025 (528 prices) | |
Min | 1.699 €/l | (9 days) |
Max | 1.899 €/l | (47 days) |
Avg | 1.788 €/l | |
Más barato
1.569 €/l |
|