Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | AVDA. JOSE GARATE, 2 |
Municipality | Coslada |
CP | 28820 |
Province | Madrid |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-D: 24H
|
Gases licuados del petróleo (GLP): 0.959 €/l | ||
---|---|---|
Dates: | 28.MAR.2025 - 21.JUN.2025 (66 prices) | |
Min | 0.959 €/l | (2 days) |
Max | 0.989 €/l | (64 days) |
Avg | 0.988 €/l |
Gas natural licuado: 0.989 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 0.989 €/l | (6 days) |
Max | 0.989 €/l | (6 days) |
Avg | 0.989 €/l | (6 days) |
Adblue: 1.100 €/l | ||
---|---|---|
Dates: | 28.MAY.2025 - 21.JUN.2025 (16 prices) | |
Min | 1.100 €/l | (16 days) |
Max | 1.100 €/l | (16 days) |
Avg | 1.100 €/l | (16 days) |
Más barato
0.950 €/l |
|
Diésel renovable: 1.559 €/l | ||
---|---|---|
Dates: | 28.MAY.2025 - 21.JUN.2025 (16 prices) | |
Min | 1.519 €/l | (14 days) |
Max | 1.559 €/l | (2 days) |
Avg | 1.524 €/l |
Gasóleo A habitual: 1.499 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 21.JUN.2025 (556 prices) | |
Min | 1.469 €/l | (55 days) |
Max | 1.699 €/l | (6 days) |
Avg | 1.562 €/l | |
Más barato
1.239 €/l |
|
Gasóleo C: 1.469 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.469 €/l | (6 days) |
Max | 1.469 €/l | (6 days) |
Avg | 1.469 €/l | (6 days) |
Gasolina 95 E5: 1.579 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 21.JUN.2025 (556 prices) | |
Min | 1.549 €/l | (35 days) |
Max | 1.755 €/l | (13 days) |
Avg | 1.638 €/l | |
Más barato
1.349 €/l |
|
Gasolina 98 E5: 1.729 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 21.JUN.2025 (550 prices) | |
Min | 1.699 €/l | (29 days) |
Max | 1.899 €/l | (47 days) |
Avg | 1.785 €/l | |
Más barato
1.609 €/l |
|