Gas Station: SHELL
Name | SHELL |
Brand | Shell |
Address | AVDA DE MADRID, 110 |
Municipality | Vigo |
CP | 36204 |
Province | Pontevedra |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-D: 07:00-23:00
|
Gasóleo A habitual: 1.249 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 30.APR.2025 (513 prices) | |
Min | 1.249 €/l | (1 days) |
Max | 1.719 €/l | (3 days) |
Avg | 1.559 €/l |
Gasolina 95 E5: 1.349 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 30.APR.2025 (513 prices) | |
Min | 1.349 €/l | (1 days) |
Max | 1.769 €/l | (2 days) |
Avg | 1.625 €/l |
Gasolina 98 E5: 1.669 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 29.APR.2025 (512 prices) | |
Min | 1.659 €/l | (5 days) |
Max | 1.899 €/l | (3 days) |
Avg | 1.772 €/l | |
Más barato
1.519 €/l |
|