Gas Station: PETROMAR
| Name | PETROMAR |
| Brand | — |
| Address | CALLE HUGO BACHARACH, 10 |
| Municipality | Foios |
| CP | 46134 |
| Province | Valencia/Valéncia |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-D: 06:00-22:00
|
| Bioetanol: 1.089 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.089 €/l | (4 days) |
| Max | 1.089 €/l | (4 days) |
| Avg | 1.089 €/l | (4 days) |
| Adblue: 0.969 €/l | ||
|---|---|---|
| Dates: | 07.NOV.2025 - 07.NOV.2025 (1 prices) | |
| Min | 0.969 €/l | (1 days) |
| Max | 0.969 €/l | (1 days) |
| Avg | 0.969 €/l | (1 days) |
| Gasóleo A habitual: 1.419 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (594 prices) | |
| Min | 1.319 €/l | (21 days) |
| Max | 1.679 €/l | (4 days) |
| Avg | 1.439 €/l | |
|
Más barato
1.299 €/l |
|
|
| Gasóleo B: 1.129 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (594 prices) | |
| Min | 1.089 €/l | (27 days) |
| Max | 1.479 €/l | (4 days) |
| Avg | 1.196 €/l | |
| Gasóleo C: 1.399 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.399 €/l | (4 days) |
| Max | 1.399 €/l | (4 days) |
| Avg | 1.399 €/l | (4 days) |
| Gasolina 95 E5: 1.469 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (594 prices) | |
| Min | 1.459 €/l | (41 days) |
| Max | 1.659 €/l | (10 days) |
| Avg | 1.541 €/l | |
|
Más barato
1.349 €/l |
|
|
| Gasolina 98 E5: 1.689 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (590 prices) | |
| Min | 1.679 €/l | (109 days) |
| Max | 1.859 €/l | (10 days) |
| Avg | 1.736 €/l | |