Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CTRA. EX-100 km 85,6 |
| Municipality | Badajoz |
| CP | 06006 |
| Province | Badajoz |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-V: 07:00-22:00; S-D: 10:00-22:00
|
| Adblue: 1.850 €/l | ||
|---|---|---|
| Dates: | 28.MAY.2025 - 07.NOV.2025 (118 prices) | |
| Min | 1.850 €/l | (118 days) |
| Max | 1.850 €/l | (118 days) |
| Avg | 1.850 €/l | (118 days) |
|
Más barato
0.640 €/l |
|
|
| Gasóleo A habitual: 1.729 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (658 prices) | |
| Min | 1.569 €/l | (5 days) |
| Max | 1.859 €/l | (6 days) |
| Avg | 1.692 €/l | |
|
Más barato
1.283 €/l |
|
|
| Gasóleo B: 1.699 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.699 €/l | (6 days) |
| Max | 1.699 €/l | (6 days) |
| Avg | 1.699 €/l | (6 days) |
|
Más barato
0.853 €/l |
|
|
| Gasóleo C: 1.619 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.619 €/l | (6 days) |
| Max | 1.619 €/l | (6 days) |
| Avg | 1.619 €/l | (6 days) |
| Gasolina 95 E5: 1.779 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (658 prices) | |
| Min | 1.669 €/l | (31 days) |
| Max | 1.919 €/l | (7 days) |
| Avg | 1.773 €/l | |
|
Más barato
1.320 €/l |
|
|
| Gasolina 98 E5: 1.889 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (652 prices) | |
| Min | 1.819 €/l | (28 days) |
| Max | 2.059 €/l | (35 days) |
| Avg | 1.915 €/l | |
|
Más barato
1.609 €/l |
|
|