Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | CTRA. EX-100 km 85,6 |
Municipality | Badajoz |
CP | 06006 |
Province | Badajoz |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-V: 07:00-22:00; S-D: 10:00-22:00
|
Adblue: 1.850 €/l | ||
---|---|---|
Dates: | 28.MAY.2025 - 06.JUL.2025 (32 prices) | |
Min | 1.850 €/l | (32 days) |
Max | 1.850 €/l | (32 days) |
Avg | 1.850 €/l | (32 days) |
Más barato
0.640 €/l |
|
Gasóleo A habitual: 1.699 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 06.JUL.2025 (572 prices) | |
Min | 1.569 €/l | (5 days) |
Max | 1.859 €/l | (6 days) |
Avg | 1.691 €/l | |
Más barato
1.285 €/l |
|
Gasóleo B: 1.699 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.699 €/l | (6 days) |
Max | 1.699 €/l | (6 days) |
Avg | 1.699 €/l | (6 days) |
Más barato
0.937 €/l |
|
Gasóleo C: 1.619 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.619 €/l | (6 days) |
Max | 1.619 €/l | (6 days) |
Avg | 1.619 €/l | (6 days) |
Gasolina 95 E5: 1.769 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 06.JUL.2025 (572 prices) | |
Min | 1.669 €/l | (31 days) |
Max | 1.919 €/l | (7 days) |
Avg | 1.772 €/l | |
Más barato
1.358 €/l |
|
Gasolina 98 E5: 1.919 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 06.JUL.2025 (566 prices) | |
Min | 1.819 €/l | (28 days) |
Max | 2.059 €/l | (35 days) |
Avg | 1.917 €/l | |
Más barato
1.599 €/l |
|