Gas Station: CARREFOUR
Name | CARREFOUR |
Brand | Carrefour |
Address | CALLE AIRA DE FONSILLON, S/N |
Municipality | Ourense |
CP | 32005 |
Province | Ourense |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-D: 24H
|
Gasóleo A habitual: 1.379 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.359 €/l | (9 days) |
Max | 1.649 €/l | (3 days) |
Avg | 1.483 €/l | |
Más barato
1.267 €/l |
|
Gasolina 95 E5: 1.439 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.439 €/l | (22 days) |
Max | 1.659 €/l | (14 days) |
Avg | 1.542 €/l | |
Más barato
1.329 €/l |
|
Gasolina 98 E5: 1.579 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.579 €/l | (5 days) |
Max | 1.849 €/l | (2 days) |
Avg | 1.705 €/l | |
Más barato
1.519 €/l |
|