Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CARRERA N-301, 195,2 |
| Municipality | Minaya |
| CP | 02620 |
| Province | Albacete |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 06:00-22:00
|
| Bioetanol: 1.059 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.059 €/l | (1 days) |
| Max | 1.079 €/l | (5 days) |
| Avg | 1.076 €/l | |
| Adblue: 1.199 €/l | ||
|---|---|---|
| Dates: | 21.JUN.2025 - 07.NOV.2025 (104 prices) | |
| Min | 1.199 €/l | (104 days) |
| Max | 1.199 €/l | (104 days) |
| Avg | 1.199 €/l | (104 days) |
| Gasóleo A habitual: 1.459 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (659 prices) | |
| Min | 1.389 €/l | (13 days) |
| Max | 1.709 €/l | (4 days) |
| Avg | 1.525 €/l | |
|
Más barato
1.260 €/l |
|
|
| Gasóleo B: 1.109 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (659 prices) | |
| Min | 1.039 €/l | (13 days) |
| Max | 1.499 €/l | (5 days) |
| Avg | 1.175 €/l | |
|
Más barato
0.910 €/l |
|
|
| Gasóleo C: 1.409 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.409 €/l | (1 days) |
| Max | 1.429 €/l | (5 days) |
| Avg | 1.426 €/l | |
| Gasolina 95 E5: 1.539 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (659 prices) | |
| Min | 1.509 €/l | (17 days) |
| Max | 1.759 €/l | (8 days) |
| Avg | 1.608 €/l | |
| Gasolina 98 E5: 1.669 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (653 prices) | |
| Min | 1.639 €/l | (16 days) |
| Max | 1.889 €/l | (8 days) |
| Avg | 1.738 €/l | |