Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | AVENIDA PRESIDENT COMPANYS, 280 |
Municipality | Badalona |
CP | 08915 |
Province | Barcelona |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-D: 24H
|
Gases licuados del petróleo (GLP): 0.959 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.MAY.2025 (528 prices) | |
Min | 0.949 €/l | (55 days) |
Max | 0.989 €/l | (47 days) |
Avg | 0.970 €/l |
Gasóleo A habitual: 1.419 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.MAY.2025 (528 prices) | |
Min | 1.409 €/l | (4 days) |
Max | 1.709 €/l | (2 days) |
Avg | 1.565 €/l | |
Más barato
1.172 €/l |
|
Gasolina 95 E5: 1.589 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.MAY.2025 (528 prices) | |
Min | 1.579 €/l | (7 days) |
Max | 1.849 €/l | (13 days) |
Avg | 1.696 €/l | |
Más barato
1.263 €/l |
|
Gasolina 98 E5: 1.739 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.MAY.2025 (528 prices) | |
Min | 1.729 €/l | (6 days) |
Max | 2.009 €/l | (2 days) |
Avg | 1.846 €/l | |
Más barato
1.539 €/l |
|