Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CR N-122, 312 |
| Municipality | Peñafiel |
| CP | 47314 |
| Province | Valladolid |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-V: 07:00-22:00; S-D: 09:00-22:00
|
| Bioetanol: 1.109 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.109 €/l | (4 days) |
| Max | 1.109 €/l | (4 days) |
| Avg | 1.109 €/l | (4 days) |
| Gasóleo A habitual: 1.499 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (502 prices) | |
| Min | 1.429 €/l | (23 days) |
| Max | 1.669 €/l | (9 days) |
| Avg | 1.520 €/l | |
|
Más barato
1.359 €/l |
|
|
| Gasóleo B: 1.199 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (502 prices) | |
| Min | 1.109 €/l | (50 days) |
| Max | 1.489 €/l | (4 days) |
| Avg | 1.237 €/l | |
|
Más barato
0.919 €/l |
|
|
| Gasóleo C: 1.429 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.429 €/l | (4 days) |
| Max | 1.429 €/l | (4 days) |
| Avg | 1.429 €/l | (4 days) |
| Gasolina 95 E5: 1.559 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (502 prices) | |
| Min | 1.529 €/l | (27 days) |
| Max | 1.699 €/l | (17 days) |
| Avg | 1.605 €/l | |
|
Más barato
1.379 €/l |
|
|
| Gasolina 98 E5: 1.679 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (498 prices) | |
| Min | 1.669 €/l | (27 days) |
| Max | 1.859 €/l | (5 days) |
| Avg | 1.746 €/l | |