Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | CARRETERA CC-3322 KM. 19,65 |
Municipality | Alzira |
CP | 46600 |
Province | Valencia/Valéncia |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-D: 06:00-22:00
|
Gasóleo A habitual: 1.423 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.339 €/l | (1 days) |
Max | 1.659 €/l | (3 days) |
Avg | 1.479 €/l | |
Más barato
1.169 €/l |
|
Gasolina 95 E5: 1.524 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.419 €/l | (1 days) |
Max | 1.699 €/l | (4 days) |
Avg | 1.553 €/l | |
Más barato
1.245 €/l |
|
Gasolina 98 E5: 1.618 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.529 €/l | (3 days) |
Max | 1.809 €/l | (17 days) |
Avg | 1.738 €/l |