Gas Station: PETROIL ENERGY ACCION
Name | PETROIL ENERGY ACCION |
Brand | — |
Address | CALLE ZAFIRO, 3 |
Municipality | Córdoba |
CP | 14014 |
Province | Córdoba |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-D: 24H
|
Gasóleo A habitual: 1.295 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.295 €/l | (28 days) |
Max | 1.565 €/l | (7 days) |
Avg | 1.411 €/l | |
Más barato
0.940 €/l |
|
Gasolina 95 E5: 1.395 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.395 €/l | (2 days) |
Max | 1.585 €/l | (7 days) |
Avg | 1.518 €/l | |
Más barato
1.234 €/l |
|