Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CARRETERA N-121 KM. 79,5 |
| Municipality | Urdazubi/Urdax |
| CP | 31712 |
| Province | Navarra |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-V: 09:00-18:00; S-D: 10:00-19:00
|
| Gases licuados del petróleo (GLP): 0.919 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (596 prices) | |
| Min | 0.889 €/l | (14 days) |
| Max | 0.959 €/l | (18 days) |
| Avg | 0.924 €/l | |
| Gas natural licuado: 0.909 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 0.909 €/l | (4 days) |
| Max | 0.909 €/l | (4 days) |
| Avg | 0.909 €/l | (4 days) |
| Gasóleo A habitual: 1.589 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (600 prices) | |
| Min | 1.379 €/l | (1 days) |
| Max | 1.709 €/l | (4 days) |
| Avg | 1.554 €/l | |
|
Más barato
1.519 €/l |
|
|
| Gasóleo B: 1.509 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.509 €/l | (4 days) |
| Max | 1.509 €/l | (4 days) |
| Avg | 1.509 €/l | (4 days) |
| Gasóleo C: 1.419 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.419 €/l | (3 days) |
| Max | 1.429 €/l | (1 days) |
| Avg | 1.422 €/l | |
| Gasolina 95 E5: 1.529 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (600 prices) | |
| Min | 1.489 €/l | (1 days) |
| Max | 1.799 €/l | (10 days) |
| Avg | 1.628 €/l | |
|
Más barato
1.509 €/l |
|
|
| Gasolina 98 E5: 1.699 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (596 prices) | |
| Min | 1.649 €/l | (3 days) |
| Max | 1.949 €/l | (8 days) |
| Avg | 1.781 €/l | |
|
Más barato
1.659 €/l |
|
|