Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CR N-2, 435 (N-2 km 435,8) |
| Municipality | Fraga |
| CP | 22520 |
| Province | Huesca |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-V: 06:15-21:45; S: 06:15-13:45
|
| Gasóleo A habitual: 1.535 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 10.JUN.2024 (203 prices) | |
| Min | 1.535 €/l | (5 days) |
| Max | 1.685 €/l | (6 days) |
| Avg | 1.599 €/l | |
|
Más barato
1.299 €/l |
|
|
| Gasóleo B: 1.240 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 10.JUN.2024 (203 prices) | |
| Min | 1.240 €/l | (16 days) |
| Max | 1.310 €/l | (12 days) |
| Avg | 1.268 €/l | |
|
Más barato
1.135 €/l |
|
|
| Gasolina 95 E5: 1.655 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 10.JUN.2024 (199 prices) | |
| Min | 1.590 €/l | (14 days) |
| Max | 1.745 €/l | (14 days) |
| Avg | 1.662 €/l | |
|
Más barato
1.419 €/l |
|
|