Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | CARRETERA N-340, KM727 KM. 727 |
Municipality | Elche/Elx |
CP | 03320 |
Province | Alicante |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-V: 06:00-22:00; S: 08:00-14:00
|
Gasóleo A habitual: 1.479 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (570 prices) | |
Min | 1.389 €/l | (7 days) |
Max | 1.689 €/l | (2 days) |
Avg | 1.521 €/l | |
Más barato
1.319 €/l |
|
Gasóleo B: 1.479 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.479 €/l | (4 days) |
Max | 1.499 €/l | (2 days) |
Avg | 1.486 €/l | |
Más barato
1.209 €/l |
|
Gasóleo C: 1.419 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.419 €/l | (4 days) |
Max | 1.439 €/l | (2 days) |
Avg | 1.426 €/l |
Gasolina 95 E5: 1.559 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (570 prices) | |
Min | 1.509 €/l | (2 days) |
Max | 1.799 €/l | (2 days) |
Avg | 1.634 €/l | |
Más barato
1.399 €/l |
|
Gasolina 98 E5: 1.719 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (564 prices) | |
Min | 1.659 €/l | (3 days) |
Max | 1.939 €/l | (10 days) |
Avg | 1.784 €/l | |
Más barato
1.575 €/l |
|