Gas Station: ESCLATOIL
| Name | ESCLATOIL |
| Brand | Esclatoil |
| Address | CALLE RIPOLL, 1 |
| Municipality | Vic |
| CP | 08500 |
| Province | Barcelona |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-D: 24H
|
| Adblue: 0.439 €/l | ||
|---|---|---|
| Dates: | 28.MAY.2025 - 07.NOV.2025 (115 prices) | |
| Min | 0.389 €/l | (15 days) |
| Max | 0.439 €/l | (53 days) |
| Avg | 0.416 €/l | |
| Gasóleo A habitual: 1.309 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (649 prices) | |
| Min | 1.229 €/l | (2 days) |
| Max | 1.529 €/l | (4 days) |
| Avg | 1.353 €/l | |
|
Más barato
1.257 €/l |
|
|
| Gasóleo B: 1.299 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.289 €/l | (2 days) |
| Max | 1.299 €/l | (4 days) |
| Avg | 1.296 €/l | |
|
Más barato
0.939 €/l |
|
|
| Gasóleo C: 1.249 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.239 €/l | (2 days) |
| Max | 1.249 €/l | (4 days) |
| Avg | 1.246 €/l | |
| Gasolina 95 E5: 1.349 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (655 prices) | |
| Min | 1.329 €/l | (21 days) |
| Max | 1.569 €/l | (26 days) |
| Avg | 1.426 €/l | |
|
Más barato
1.297 €/l |
|
|