Gas Station: GM OIL
Name | GM OIL |
Brand | — |
Address | CALLE TORRE VEDRUNA, S/N |
Municipality | Girona |
CP | 17005 |
Province | Girona |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-D: 24H
|
Gasóleo A habitual: 1.189 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.189 €/l | (7 days) |
Max | 1.499 €/l | (4 days) |
Avg | 1.329 €/l | |
Más barato
1.178 €/l |
|
Gasolina 95 E5: 1.289 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.279 €/l | (6 days) |
Max | 1.539 €/l | (19 days) |
Avg | 1.401 €/l | |
Más barato
1.279 €/l |
|