Gas Station: SHELL
Name | SHELL |
Brand | Shell |
Address | CALLE FELIPE CALLEJA, S/N |
Municipality | Getafe |
CP | 28904 |
Province | Madrid |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-D: 24H
|
Gas natural licuado: 0.919 €/l | ||
---|---|---|
Dates: | 27.MAY.2025 - 27.MAY.2025 (1 prices) | |
Min | 0.919 €/l | (1 days) |
Max | 0.919 €/l | (1 days) |
Avg | 0.919 €/l | (1 days) |
Gasóleo A habitual: 1.299 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 21.JUN.2025 (556 prices) | |
Min | 1.279 €/l | (5 days) |
Max | 1.659 €/l | (3 days) |
Avg | 1.497 €/l | |
Más barato
1.259 €/l |
|
Gasóleo B: 1.389 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.389 €/l | (6 days) |
Max | 1.389 €/l | (6 days) |
Avg | 1.389 €/l | (6 days) |
Más barato
1.199 €/l |
|
Gasóleo C: 1.309 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.309 €/l | (6 days) |
Max | 1.309 €/l | (6 days) |
Avg | 1.309 €/l | (6 days) |
Gasolina 95 E5: 1.429 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 21.JUN.2025 (556 prices) | |
Min | 1.389 €/l | (5 days) |
Max | 1.739 €/l | (4 days) |
Avg | 1.583 €/l | |
Más barato
1.339 €/l |
|
Gasolina 98 E5: 1.569 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 21.JUN.2025 (550 prices) | |
Min | 1.529 €/l | (5 days) |
Max | 1.879 €/l | (4 days) |
Avg | 1.725 €/l |