Gas Station: CARREFOUR
Name | CARREFOUR |
Brand | Carrefour |
Address | Cami Ral, 74 (C.C.CHAMPION) |
Municipality | Granollers |
CP | 08400 |
Province | Barcelona |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-S: 08:30-21:30
|
Gasóleo A habitual: 1.399 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 09.SEP.2025 (609 prices) | |
Min | 1.289 €/l | (1 days) |
Max | 1.689 €/l | (6 days) |
Avg | 1.477 €/l | |
Más barato
1.269 €/l |
|
Gasóleo B: 1.379 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.369 €/l | (2 days) |
Max | 1.379 €/l | (4 days) |
Avg | 1.376 €/l |
Gasóleo C: 1.339 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.329 €/l | (2 days) |
Max | 1.339 €/l | (4 days) |
Avg | 1.336 €/l |
Gasolina 95 E5: 1.469 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 09.SEP.2025 (609 prices) | |
Min | 1.419 €/l | (1 days) |
Max | 1.809 €/l | (2 days) |
Avg | 1.582 €/l | |
Más barato
1.345 €/l |
|
Gasolina 98 E5: 1.689 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 09.SEP.2025 (603 prices) | |
Min | 1.659 €/l | (4 days) |
Max | 1.939 €/l | (4 days) |
Avg | 1.776 €/l | |
Más barato
1.499 €/l |
|