Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CARRETERA CASTALLA ALICANTE, CV 815 KM. 5,7 |
| Municipality | Castalla |
| CP | 03420 |
| Province | Alicante |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-D: 06:00-22:00
|
| Bioetanol: 1.219 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.219 €/l | (2 days) |
| Max | 1.219 €/l | (2 days) |
| Avg | 1.219 €/l | (2 days) |
| Adblue: 0.790 €/l | ||
|---|---|---|
| Dates: | 05.JUN.2025 - 07.NOV.2025 (115 prices) | |
| Min | 0.790 €/l | (115 days) |
| Max | 0.790 €/l | (115 days) |
| Avg | 0.790 €/l | (115 days) |
| Diésel renovable: 1.579 €/l | ||
|---|---|---|
| Dates: | 05.JUN.2025 - 07.NOV.2025 (115 prices) | |
| Min | 1.509 €/l | (7 days) |
| Max | 1.599 €/l | (14 days) |
| Avg | 1.562 €/l | |
| Gasóleo A habitual: 1.479 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (651 prices) | |
| Min | 1.399 €/l | (13 days) |
| Max | 1.679 €/l | (2 days) |
| Avg | 1.511 €/l | |
|
Más barato
1.339 €/l |
|
|
| Gasóleo B: 1.189 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (649 prices) | |
| Min | 1.189 €/l | (22 days) |
| Max | 1.369 €/l | (48 days) |
| Avg | 1.273 €/l | |
| Gasóleo C: 1.415 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.415 €/l | (2 days) |
| Max | 1.415 €/l | (2 days) |
| Avg | 1.415 €/l | (2 days) |
| Gasolina 95 E5: 1.579 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (651 prices) | |
| Min | 1.539 €/l | (18 days) |
| Max | 1.799 €/l | (6 days) |
| Avg | 1.633 €/l | |
|
Más barato
1.449 €/l |
|
|
| Gasolina 98 E10: 1.609 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.609 €/l | (2 days) |
| Max | 1.609 €/l | (2 days) |
| Avg | 1.609 €/l | (2 days) |
| Gasolina 98 E5: 1.699 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (649 prices) | |
| Min | 1.659 €/l | (28 days) |
| Max | 1.909 €/l | (6 days) |
| Avg | 1.750 €/l | |