Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CALLE REAL, S/N |
| Municipality | Parla |
| CP | 28980 |
| Province | Madrid |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 06:00-22:00
|
| Diésel renovable: 1.629 €/l | ||
|---|---|---|
| Dates: | 28.MAY.2025 - 07.NOV.2025 (64 prices) | |
| Min | 1.509 €/l | (1 days) |
| Max | 1.629 €/l | (1 days) |
| Avg | 1.571 €/l | |
| Gasóleo A habitual: 1.529 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (598 prices) | |
| Min | 1.419 €/l | (1 days) |
| Max | 1.709 €/l | (3 days) |
| Avg | 1.551 €/l | |
|
Más barato
1.265 €/l |
|
|
| Gasóleo C: 1.449 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
| Min | 1.449 €/l | (4 days) |
| Max | 1.459 €/l | (1 days) |
| Avg | 1.451 €/l | |
| Gasolina 95 E5: 1.559 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (603 prices) | |
| Min | 1.529 €/l | (2 days) |
| Max | 1.789 €/l | (15 days) |
| Avg | 1.635 €/l | |
|
Más barato
1.335 €/l |
|
|