Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CR C-3211, 64,8 |
| Municipality | Lorca |
| CP | 30800 |
| Province | Murcia |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-S: 07:00-21:00
|
| Gasóleo A habitual: 1.469 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 11.APR.2025 (497 prices) | |
| Min | 1.389 €/l | (8 days) |
| Max | 1.649 €/l | (5 days) |
| Avg | 1.510 €/l | |
|
Más barato
1.205 €/l |
|
|
| Gasolina 95 E5: 1.529 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 11.APR.2025 (497 prices) | |
| Min | 1.479 €/l | (6 days) |
| Max | 1.719 €/l | (2 days) |
| Avg | 1.580 €/l | |
|
Más barato
1.287 €/l |
|
|
| Gasolina 98 E5: 1.649 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 11.APR.2025 (497 prices) | |
| Min | 1.589 €/l | (5 days) |
| Max | 1.829 €/l | (5 days) |
| Avg | 1.693 €/l | |
|
Más barato
1.527 €/l |
|
|