Station City Address Fuel Price Date Options
GALP Beasain CARRETERA GI-2632 KM. 2 Gasóleo A habitual 1.859 07.AUG.2026
GALP Beasain CARRETERA GI-2632 KM. 2 Gasóleo B 1.589 07.AUG.2026
GALP Beasain CARRETERA GI-2632 KM. 2 Gasolina 95 E5 1.729 07.AUG.2026
GALP Beasain CARRETERA GI-2632 KM. 2 Gasolina 98 E5 1.849 07.AUG.2026
REPSOL Beasain CR GI-632, 1 Diésel renovable 2.035 07.AUG.2026
REPSOL Beasain CR GI-632 BEASAIN-DURANGO, 1,7 Gases licuados del petróleo (GLP) 1.129 07.AUG.2026
REPSOL Beasain CR N-1 ,P.K. 419 Gasóleo A habitual 1.929 07.AUG.2026
REPSOL Beasain CR GI-632 BEASAIN-DURANGO, 1,7 Gasóleo A habitual 1.915 07.AUG.2026
REPSOL Beasain CR GI-632, 1 Gasóleo A habitual 1.915 07.AUG.2026
REPSOL Beasain CR N-1 ,P.K. 419 Gasóleo B 1.609 07.AUG.2026
REPSOL Beasain CR N-1 ,P.K. 419 Gasóleo Premium 1.989 07.AUG.2026
REPSOL Beasain CR GI-632 BEASAIN-DURANGO, 1,7 Gasóleo Premium 1.985 07.AUG.2026
REPSOL Beasain CR N-1 ,P.K. 419 Gasolina 95 E5 1.789 07.AUG.2026
REPSOL Beasain CR GI-632 BEASAIN-DURANGO, 1,7 Gasolina 95 E5 1.775 07.AUG.2026
REPSOL Beasain CR GI-632, 1 Gasolina 95 E5 1.775 07.AUG.2026
REPSOL Beasain CR N-1 ,P.K. 419 Gasolina 98 E5 1.959 07.AUG.2026
REPSOL Beasain CR GI-632 BEASAIN-DURANGO, 1,7 Gasolina 98 E5 1.955 07.AUG.2026
REPSOL Beasain CR GI-632, 1 Gasolina 98 E5 1.955 07.AUG.2026
Last update: 2026-08-07 06:33 UTC

Filters