Station City Address Fuel Price Date Options
REPSOL Gineta, La CR A-31, 235 Diésel renovable 2.039 07.AUG.2026
REPSOL Gineta, La CR A-31, 235 Gasóleo A habitual 1.919 07.AUG.2026
REPSOL Gineta, La CR N-301, 231,8 Gasóleo A habitual 1.919 07.AUG.2026
REPSOL Gineta, La CR N-301, 231,8 Gasóleo Premium 2.039 07.AUG.2026
REPSOL Gineta, La CR A-31, 235 Gasolina 95 E5 1.755 07.AUG.2026
REPSOL Gineta, La CR N-301, 231,8 Gasolina 95 E5 1.735 07.AUG.2026
REPSOL Gineta, La CR A-31, 235 Gasolina 95 E5 Premium 1.825 07.AUG.2026
REPSOL Gineta, La CR A-31, 235 Gasolina 98 E5 1.905 07.AUG.2026
REPSOL Gineta, La CR N-301, 231,8 Gasolina 98 E5 1.905 07.AUG.2026
Last update: 2026-08-07 06:33 UTC

Filters