Station City Address Fuel Price Date Options
PETRONOR Amorebieta-Etxano CR A-8 BILBAO-BEHOBIA ,P.K. 100 Diésel renovable 2.059 05.AUG.2026
PETRONOR Amorebieta-Etxano CR A-8 BILBAO BEHOBIA P.K. 99,7 Diésel renovable 2.059 05.AUG.2026
PETRONOR Amorebieta-Etxano CR A-8 BILBAO-BEHOBIA ,P.K. 100 Gases licuados del petróleo (GLP) 1.125 05.AUG.2026
PETRONOR Amorebieta-Etxano CR A-8 BILBAO BEHOBIA P.K. 99,7 Gases licuados del petróleo (GLP) 1.125 05.AUG.2026
PETRONOR Amorebieta-Etxano CR A-8 BILBAO-BEHOBIA ,P.K. 100 Gasóleo A habitual 1.939 05.AUG.2026
PETRONOR Amorebieta-Etxano CR A-8 BILBAO BEHOBIA P.K. 99,7 Gasóleo A habitual 1.939 05.AUG.2026
PETRONOR Amorebieta-Etxano CR A-8 BILBAO-BEHOBIA ,P.K. 100 Gasolina 95 E5 1.805 05.AUG.2026
PETRONOR Amorebieta-Etxano CR A-8 BILBAO BEHOBIA P.K. 99,7 Gasolina 95 E5 1.805 05.AUG.2026
PETRONOR Amorebieta-Etxano CR A-8 BILBAO-BEHOBIA ,P.K. 100 Gasolina 95 E5 Premium 1.875 05.AUG.2026
PETRONOR Amorebieta-Etxano CR A-8 BILBAO BEHOBIA P.K. 99,7 Gasolina 95 E5 Premium 1.875 05.AUG.2026
PETRONOR Amorebieta-Etxano CR A-8 BILBAO-BEHOBIA ,P.K. 100 Gasolina 98 E5 1.925 05.AUG.2026
PETRONOR Amorebieta-Etxano CR A-8 BILBAO BEHOBIA P.K. 99,7 Gasolina 98 E5 1.925 05.AUG.2026
REPSOL Amorebieta-Etxano CARRETERA BI-635 KM. 20 Diésel renovable 2.059 05.AUG.2026
REPSOL Amorebieta-Etxano CR N-634, 93 Diésel renovable 2.065 05.AUG.2026
REPSOL Amorebieta-Etxano CARRETERA BI-635 KM. 20 Gasóleo A habitual 1.939 05.AUG.2026
REPSOL Amorebieta-Etxano CR N-634, 93 Gasóleo A habitual 1.945 05.AUG.2026
REPSOL Amorebieta-Etxano CARRETERA BI-635 KM. 20 Gasolina 95 E5 1.815 05.AUG.2026
REPSOL Amorebieta-Etxano CR N-634, 93 Gasolina 95 E5 1.825 05.AUG.2026
REPSOL Amorebieta-Etxano CARRETERA BI-635 KM. 20 Gasolina 98 E5 1.955 05.AUG.2026
REPSOL Amorebieta-Etxano CR N-634, 93 Gasolina renovable 1.945 05.AUG.2026
Last update: 2026-08-05 06:30 UTC

Filters