Station City Address Fuel Price Date Options
REPSOL Fontioso CR A-1, 187,7 Diésel renovable 1.599 07.NOV.2025
REPSOL Fontioso CR A-1, 187,7 Gas natural comprimido 1.179 07.NOV.2025
REPSOL Fontioso CR A-1, 187,7 Gas natural licuado 1.129 07.NOV.2025
REPSOL Fontioso CR A-1, 187,7 Gasóleo A habitual 1.499 07.NOV.2025
REPSOL Fontioso CR A-1, 187,7 Gasóleo B 1.120 07.NOV.2025
REPSOL Fontioso CR A-1, 187,7 Gasolina 95 E5 1.539 07.NOV.2025
SHELL Fontioso AUTV.A-1 km 190 Adblue 0.979 07.NOV.2025
SHELL Fontioso AUTV.A-1 km 190 Gasóleo A habitual 1.529 07.NOV.2025
SHELL Fontioso AUTV.A-1 km 190 Gasóleo Premium 1.609 07.NOV.2025
SHELL Fontioso AUTV.A-1 km 190 Gasolina 95 E5 1.579 07.NOV.2025
SHELL Fontioso AUTV.A-1 km 190 Gasolina 98 E5 1.729 07.NOV.2025
Last update: 2025-11-07 06:23 UTC

Filters