Station City Address Fuel Price Date Options
REPSOL Fontioso CR A-1, 187,7 Gas natural comprimido 1.219 06.JUL.2025
REPSOL Fontioso CR A-1, 187,7 Gas natural licuado 1.169 06.JUL.2025
REPSOL Fontioso CR A-1, 187,7 Gasóleo A habitual 1.489 06.JUL.2025
REPSOL Fontioso CR A-1, 187,7 Gasóleo B 1.164 06.JUL.2025
REPSOL Fontioso CR A-1, 187,7 Gasóleo Premium 1.579 06.JUL.2025
REPSOL Fontioso CR A-1, 187,7 Gasolina 95 E5 1.549 06.JUL.2025
SHELL Fontioso AUTV.A-1 km 190 Adblue 0.979 06.JUL.2025
SHELL Fontioso AUTV.A-1 km 190 Gasóleo A habitual 1.509 06.JUL.2025
SHELL Fontioso AUTV.A-1 km 190 Gasóleo Premium 1.589 06.JUL.2025
SHELL Fontioso AUTV.A-1 km 190 Gasolina 95 E5 1.579 06.JUL.2025
SHELL Fontioso AUTV.A-1 km 190 Gasolina 98 E5 1.729 06.JUL.2025
Last update:

Filters