Station City Address Fuel Price Date Options
REPSOL Fontioso CR A-1, 187,7 Gas natural comprimido 1.219 05.JUL.2025
REPSOL Fontioso CR A-1, 187,7 Gas natural licuado 1.169 05.JUL.2025
REPSOL Fontioso CR A-1, 187,7 Gasóleo A habitual 1.489 05.JUL.2025
REPSOL Fontioso CR A-1, 187,7 Gasóleo B 1.159 05.JUL.2025
REPSOL Fontioso CR A-1, 187,7 Gasóleo Premium 1.579 05.JUL.2025
REPSOL Fontioso CR A-1, 187,7 Gasolina 95 E5 1.529 05.JUL.2025
SHELL Fontioso AUTV.A-1 km 190 Adblue 0.979 05.JUL.2025
SHELL Fontioso AUTV.A-1 km 190 Gasóleo A habitual 1.509 05.JUL.2025
SHELL Fontioso AUTV.A-1 km 190 Gasóleo Premium 1.589 05.JUL.2025
SHELL Fontioso AUTV.A-1 km 190 Gasolina 95 E5 1.579 05.JUL.2025
SHELL Fontioso AUTV.A-1 km 190 Gasolina 98 E5 1.729 05.JUL.2025
Last update:

Filters