Station City Address Fuel Price Date Options
REPSOL Gineta, La CR N-301, 231,8 Gasóleo A habitual 1.429 18.MAY.2025
REPSOL Gineta, La CR A-31, 235 Gasóleo A habitual 1.449 18.MAY.2025
REPSOL Gineta, La CR N-301, 231,8 Gasóleo Premium 1.479 18.MAY.2025
REPSOL Gineta, La CR N-301, 231,8 Gasolina 95 E5 1.489 18.MAY.2025
REPSOL Gineta, La CR A-31, 235 Gasolina 95 E5 1.509 18.MAY.2025
REPSOL Gineta, La CR A-31, 235 Gasolina 95 E5 Premium 1.569 18.MAY.2025
REPSOL Gineta, La CR N-301, 231,8 Gasolina 98 E5 1.599 18.MAY.2025
REPSOL Gineta, La CR A-31, 235 Gasolina 98 E5 1.659 18.MAY.2025
Last update: 2025-05-18 05:33 UTC

Filters