Station City Address Fuel Price Date Options
GALP Beasain CARRETERA GI-2632 KM. 2 Gasóleo A habitual 1.409 17.MAY.2025
GALP Beasain CARRETERA GI-2632 KM. 2 Gasóleo B 1.169 17.MAY.2025
GALP Beasain CARRETERA GI-2632 KM. 2 Gasolina 95 E5 1.489 17.MAY.2025
GALP Beasain CARRETERA GI-2632 KM. 2 Gasolina 98 E5 1.629 17.MAY.2025
REPSOL Beasain CR GI-632 BEASAIN-DURANGO, 1,7 Gases licuados del petróleo (GLP) 0.929 17.MAY.2025
REPSOL Beasain CR N-1 ,P.K. 419 Gasóleo A habitual 1.479 17.MAY.2025
REPSOL Beasain CR GI-632 BEASAIN-DURANGO, 1,7 Gasóleo A habitual 1.459 17.MAY.2025
REPSOL Beasain CR GI-632, 1 Gasóleo A habitual 1.459 17.MAY.2025
REPSOL Beasain CR N-1 ,P.K. 419 Gasóleo B 1.189 17.MAY.2025
REPSOL Beasain CR N-1 ,P.K. 419 Gasóleo Premium 1.539 17.MAY.2025
REPSOL Beasain CR GI-632 BEASAIN-DURANGO, 1,7 Gasóleo Premium 1.509 17.MAY.2025
REPSOL Beasain CR N-1 ,P.K. 419 Gasolina 95 E5 1.539 17.MAY.2025
REPSOL Beasain CR GI-632 BEASAIN-DURANGO, 1,7 Gasolina 95 E5 1.539 17.MAY.2025
REPSOL Beasain CR GI-632, 1 Gasolina 95 E5 1.539 17.MAY.2025
REPSOL Beasain CR N-1 ,P.K. 419 Gasolina 98 E5 1.689 17.MAY.2025
REPSOL Beasain CR GI-632 BEASAIN-DURANGO, 1,7 Gasolina 98 E5 1.649 17.MAY.2025
REPSOL Beasain CR GI-632, 1 Gasolina 98 E5 1.649 17.MAY.2025
Last update: 2025-05-17 05:31 UTC

Filters