Station City Address Fuel Price Date Options
CEPSA Sax AUTOVIA A-31 KM. 196,500 Gasóleo A habitual 1.436 17.MAY.2025
CEPSA Sax AUTOVIA A-31 KM. 191,100 Gasóleo A habitual 1.424 17.MAY.2025
CEPSA Sax AUTOVIA A-31 KM. 191 Gasóleo A habitual 1.424 17.MAY.2025
CEPSA Sax AUTOVIA A-31 KM. 196,500 Gasóleo Premium 1.496 17.MAY.2025
CEPSA Sax AUTOVIA A-31 KM. 191,100 Gasóleo Premium 1.520 17.MAY.2025
CEPSA Sax AUTOVIA A-31 KM. 191 Gasóleo Premium 1.520 17.MAY.2025
CEPSA Sax AUTOVIA A-31 KM. 196,500 Gasolina 95 E5 1.568 17.MAY.2025
CEPSA Sax AUTOVIA A-31 KM. 191,100 Gasolina 95 E5 1.575 17.MAY.2025
CEPSA Sax AUTOVIA A-31 KM. 191 Gasolina 95 E5 1.575 17.MAY.2025
CEPSA Sax AUTOVIA A-31 KM. 196,500 Gasolina 95 E5 Premium 1.617 17.MAY.2025
CEPSA Sax AUTOVIA A-31 KM. 191,100 Gasolina 95 E5 Premium 1.652 17.MAY.2025
CEPSA Sax AUTOVIA A-31 KM. 191 Gasolina 95 E5 Premium 1.652 17.MAY.2025
REPSOL Sax PASAJE DE LAS SUERTES, S.N. Gasóleo A habitual 1.419 17.MAY.2025
REPSOL Sax PASAJE DE LAS SUERTES, S.N. Gasóleo Premium 1.509 17.MAY.2025
REPSOL Sax PASAJE DE LAS SUERTES, S.N. Gasolina 95 E5 1.549 17.MAY.2025
REPSOL Sax PASAJE DE LAS SUERTES, S.N. Gasolina 98 E5 1.659 17.MAY.2025
Last update: 2025-05-17 05:31 UTC

Filters