Station City Address Fuel Price Date Options
BONAREA Torrefarrera CALLE C/MARINADA, S/N Gasóleo A habitual 1.179 16.MAY.2025
BONAREA Torrefarrera CALLE C/MARINADA, S/N Gasolina 95 E5 1.270 16.MAY.2025
BONAREA Torrefarrera CALLE C/MARINADA, S/N Gasolina 98 E5 1.362 16.MAY.2025
PETROCAT Torrefarrera CR N-230, 7 Gasóleo A habitual 1.419 16.MAY.2025
PETROCAT Torrefarrera CR N-230, 7 Gasóleo Premium 1.499 16.MAY.2025
PETROCAT Torrefarrera CR N-230, 7 Gasolina 95 E5 1.479 16.MAY.2025
PETROCAT Torrefarrera CR N-230, 7 Gasolina 98 E5 1.599 16.MAY.2025
RENOVA OIL Torrefarrera CARRETERA N-230 KM. 6.5 KM. 6,5 Gasóleo A habitual 1.350 16.MAY.2025
RENOVA OIL Torrefarrera CARRETERA N-230 KM. 6.5 KM. 6,5 Gasolina 95 E5 1.499 16.MAY.2025
Last update: 2025-05-16 05:29 UTC

Filters