Station City Address Fuel Price Date Options
BONAREA Binéfar CARRETERA N-240 KM. 133 Gasóleo A habitual 1.181 15.MAY.2025
BONAREA Binéfar CARRETERA N-240 KM. 133 Gasolina 95 E5 1.272 15.MAY.2025
MAZANA Binéfar CARRETERA BINACED (REGIONAL A-140) KM. 1 Gasóleo A habitual 1.305 15.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 131,7 Gasóleo A habitual 1.399 15.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 129,8 Gasóleo A habitual 1.429 15.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 131,7 Gasóleo B 1.055 15.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 131,7 Gasóleo Premium 1.489 15.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 131,7 Gasolina 95 E5 1.479 15.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 129,8 Gasolina 95 E5 1.519 15.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 131,7 Gasolina 95 E5 Premium 1.539 15.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 131,7 Gasolina 98 E5 1.629 15.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 129,8 Gasolina 98 E5 1.659 15.MAY.2025
Last update: 2025-05-15 05:30 UTC

Filters