Station City Address Fuel Price Date Options
BONAREA Binéfar CARRETERA N-240 KM. 133 Gasóleo A habitual 1.181 14.MAY.2025
BONAREA Binéfar CARRETERA N-240 KM. 133 Gasolina 95 E5 1.272 14.MAY.2025
MAZANA Binéfar CARRETERA BINACED (REGIONAL A-140) KM. 1 Gasóleo A habitual 1.292 14.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 131,7 Gasóleo A habitual 1.399 14.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 129,8 Gasóleo A habitual 1.429 14.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 131,7 Gasóleo B 1.055 14.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 131,7 Gasóleo Premium 1.489 14.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 131,7 Gasolina 95 E5 1.459 14.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 129,8 Gasolina 95 E5 1.519 14.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 131,7 Gasolina 95 E5 Premium 1.519 14.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 131,7 Gasolina 98 E5 1.609 14.MAY.2025
REPSOL Binéfar CARRETERA N-240 KM. 129,8 Gasolina 98 E5 1.659 14.MAY.2025
Last update: 2025-05-15 05:30 UTC

Filters